Studio Unit Layout
Size: 22.06 sqm

For standard payment term, this is the sample computation for a typical studio unit located at the ground floor.
* Figures are in Philippine peso. Click here for the current exchange rate.
| TOTAL CONTRACT PRICE | ................................................ | 1,397,600 | ||
| A. | Spot Cash Payment Term | |||
| 90% Payable (upon reservation) | ................................................ | 1,167,300 | ||
| (w/ 8% Discount on 90% net of 30K RF) | ||||
| 10% Retention | ................................................ | 129,700 | ||
| B. | 18 Months Deferred Scheme | |||
| Reservation Fee | ................................................ | 30,000 | ||
| Monthly Installment (0% int) | ................................................ | 76,879 | ||
| C. | 20/80 Scheme | |||
| Reservation Fee | ................................................ | 30,000 | ||
| 20% Downpayment (payable 12 months) | ................................................ | 20,793 | ||
| 80% Balance (thru in-house financing) | ................................................ | 1,118,080 | ||
| 5 yrs @ 15% fixed int per year | ------------------------------------------------ | 28,734 | ||
| 7 yrs @ 17% fixed int per year | ------------------------------------------------ | 24,984 | ||
| 10 yrs @ 19% fixed int per year | ------------------------------------------------ | 23,006 |
Interested about One Oasis? Contact us now!
