1 Bedroom Unit Layout
Size: 34.54 sqm

For standard payment term, this is the sample computation for a typical 1 bedroom unit located at the ground floor.
* Figures are in Philippine peso. Click here for the current exchange rate.
| TOTAL CONTRACT PRICE | ................................................ | 2,364,700 | ||
| A. | Spot Cash Payment Term | |||
| 90% Payable (upon reservation) | ................................................ | 1,974,960 | ||
| (w/ 8% Discount on 90% net of 30K RF) | ||||
| 10% Retention | ................................................ | 219,440 | ||
| B. | 18 Months Deferred Scheme | |||
| Reservation Fee | ................................................ | 30,000 | ||
| Monthly Installment (0% int) | ................................................ | 131,245 | ||
| C. | 20/80 Scheme | |||
| Reservation Fee | ................................................ | 30,000 | ||
| 20% Downpayment (payable 12 months) | ................................................ | 36,912 | ||
| 80% Balance (thru in-house financing) | ................................................ | 1,891,760 | ||
| 5 yrs @ 15% fixed int per year | ------------------------------------------------ | 48,617 | ||
| 7 yrs @ 17% fixed int per year | ------------------------------------------------ | 42,272 | ||
| 10 yrs @ 19% fixed int per year | ------------------------------------------------ | 38,926 |
Interested about One Oasis? Contact us now.
